Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Meggan | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Discipline | Shadow |
Euqsimo | Alliance | ![]() | ![]() | 15 | In-Game Rank 5 | Discipline | |
Haldoon | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Survival | Beast Mastery |
Tylhria | Alliance | ![]() | ![]() | 71 | In-Game Rank 5 | ||
Scrubbykins | Alliance | ![]() | ![]() | 80 | In-Game Rank 3 | Demonology | |
Scruffster | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Fury | Protection |
Howl | Alliance | ![]() | ![]() | 58 | In-Game Rank 3 | Blood | |
Evynstar | Alliance | ![]() | ![]() | 84 | In-Game Rank 5 | ||
Wyren | Alliance | ![]() | ![]() | 22 | In-Game Rank 5 | ||
Aluvian | Alliance | ![]() | ![]() | 88 | In-Game Rank 5 | ||
Nyka | Alliance | ![]() | ![]() | 90 | In-Game Guild Master | Guardian | Feral |
Wolfet | Alliance | ![]() | ![]() | 18 | In-Game Rank 3 | ||
Coralie | Alliance | ![]() | ![]() | 80 | In-Game Rank 5 | ||
Kaldrethal | Alliance | ![]() | ![]() | 36 | In-Game Rank 6 | ||
Lightavia | Alliance | ![]() | ![]() | 40 | In-Game Rank 5 | Restoration | |
Bearazzjoe | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Feral | Guardian |
Dominatus | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Arcane | |
Onions | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Elemental | |
Babastaba | Alliance | ![]() | ![]() | 86 | In-Game Rank 3 | Combat | Assassination |
Rowgain | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Retribution | Protection |
Trevia | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Frost | |
Ryptide | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Beast Mastery | Marksmanship |
Hedleylammar | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Holy | Retribution |
Habrex | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Windwalker | Mistweaver |
Aerious | Alliance | ![]() | ![]() | 70 | In-Game Rank 6 |
246 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Forbidden Order