Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Krygon | Alliance | ![]() | ![]() | 21 | In-Game Rank 6 | ||
Wyren | Alliance | ![]() | ![]() | 22 | In-Game Rank 5 | ||
Scruffster | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Fury | Protection |
Weebaby | Alliance | ![]() | ![]() | 85 | In-Game Rank 6 | ||
Tinykapow | Alliance | ![]() | ![]() | 53 | In-Game Rank 5 | Protection | |
Marcous | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Fury | Protection |
Babasmusa | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Fury | Arms |
Cairns | Alliance | ![]() | ![]() | 67 | In-Game Rank 6 | Arms | |
Darnic | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Arms | |
Imonroids | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Fury | Protection |
Caheirah | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Arms | Fury |
Totalgeek | Alliance | ![]() | ![]() | 10 | In-Game Rank 3 | ||
Cyclade | Alliance | ![]() | ![]() | 76 | In-Game Rank 5 | ||
Dopeyjoe | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Fury | Protection |
Rav | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Fury | Protection |
Qhan | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Arms | Protection |
Tuathail | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Protection | Arms |
Haru | Alliance | ![]() | ![]() | 80 | In-Game Rank 6 | ||
Atheos | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Protection | Arms |
Kaldoon | Alliance | ![]() | ![]() | 68 | In-Game Rank 3 | Arms | Protection |
Keelhahl | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Arms | Arms |
Niria | Alliance | ![]() | ![]() | 85 | In-Game Rank 6 | Arms | Fury |
Valimere | Alliance | ![]() | ![]() | 9 | In-Game Rank 5 | ||
Reddstone | Alliance | ![]() | ![]() | 82 | In-Game Rank 5 | ||
Qane | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Affliction | Demonology |
246 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Forbidden Order