Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Nyka | Alliance | ![]() | ![]() | 90 | In-Game Guild Master | Guardian | Feral |
Dominatus | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Arcane | |
Zurina | Alliance | ![]() | ![]() | 90 | In-Game Rank 2 | Survival | Beast Mastery |
Atheista | Alliance | ![]() | ![]() | 90 | In-Game Rank 2 | Discipline | Shadow |
Kahliss | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Protection | Holy |
Fobank | Alliance | ![]() | ![]() | 10 | In-Game Rank 2 | Arcane | |
Vellatrix | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Blood | Unholy |
Cracknor | Alliance | ![]() | ![]() | 90 | In-Game Rank 2 | Destruction | Demonology |
Tivn | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Combat | |
Atheos | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Protection | Arms |
Gansu | Alliance | ![]() | ![]() | 68 | In-Game Rank 2 | Windwalker | |
Nykara | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Restoration | Enhancement |
Scrubbykins | Alliance | ![]() | ![]() | 80 | In-Game Rank 3 | Demonology | |
Myana | Alliance | ![]() | ![]() | 21 | In-Game Rank 3 | Windwalker | Mistweaver |
Rowgain | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Retribution | Protection |
Qane | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Affliction | Demonology |
Marcous | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Fury | Protection |
Haldoon | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Survival | Beast Mastery |
Scruffster | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Fury | Protection |
Howl | Alliance | ![]() | ![]() | 58 | In-Game Rank 3 | Blood | |
Mutabal | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Elemental | Restoration |
Yaba | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Blood | Frost |
Cindar | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Elemental | Restoration |
Belaan | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Enhancement | Elemental |
Hedleylammar | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Holy | Retribution |
246 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Forbidden Order