Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Nyka | Alliance | ![]() | ![]() | 90 | In-Game Guild Master | Guardian | Feral |
Atheista | Alliance | ![]() | ![]() | 90 | In-Game Rank 2 | Discipline | Shadow |
Zurina | Alliance | ![]() | ![]() | 90 | In-Game Rank 2 | Survival | Beast Mastery |
Dominatus | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Arcane | |
Vellatrix | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Blood | Unholy |
Kahliss | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Protection | Holy |
Fobank | Alliance | ![]() | ![]() | 10 | In-Game Rank 2 | Arcane | |
Cracknor | Alliance | ![]() | ![]() | 90 | In-Game Rank 2 | Destruction | Demonology |
Gansu | Alliance | ![]() | ![]() | 68 | In-Game Rank 2 | Windwalker | |
Atheos | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Protection | Arms |
Nykara | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Restoration | Enhancement |
Tivn | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Combat | |
Scrubbykins | Alliance | ![]() | ![]() | 80 | In-Game Rank 3 | Demonology | |
Howl | Alliance | ![]() | ![]() | 58 | In-Game Rank 3 | Blood | |
Joeblow | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Beast Mastery | Survival |
Qhi | Alliance | ![]() | ![]() | 30 | In-Game Rank 3 | Windwalker | Brewmaster |
Babaghannuj | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Frost | Arcane |
Ahchhoo | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Combat | |
Mutabal | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Elemental | Restoration |
Wolfet | Alliance | ![]() | ![]() | 18 | In-Game Rank 3 | ||
Myana | Alliance | ![]() | ![]() | 21 | In-Game Rank 3 | Windwalker | Mistweaver |
Valdoon | Alliance | ![]() | ![]() | 34 | In-Game Rank 3 | Balance | Restoration |
Bearazzjoe | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Feral | Guardian |
Qane | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Affliction | Demonology |
Enzite | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Beast Mastery | Survival |
246 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Forbidden Order