Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Qhi | Alliance | ![]() | ![]() | 30 | In-Game Rank 3 | Windwalker | Brewmaster |
Habrex | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Windwalker | Mistweaver |
Myana | Alliance | ![]() | ![]() | 21 | In-Game Rank 3 | Windwalker | Mistweaver |
Pandamic | Alliance | ![]() | ![]() | 45 | In-Game Rank 5 | Windwalker | Mistweaver |
Kitmans | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Windwalker | Brewmaster |
Pizzathehut | Alliance | ![]() | ![]() | 71 | In-Game Rank 3 | Windwalker | Brewmaster |
Sarki | Alliance | ![]() | ![]() | 12 | In-Game Rank 5 | Windwalker | |
Caldoon | Alliance | ![]() | ![]() | 37 | In-Game Rank 3 | Windwalker | |
Konkfu | Alliance | ![]() | ![]() | 46 | In-Game Rank 5 | Windwalker | |
Mastrroden | Alliance | ![]() | ![]() | 25 | In-Game Rank 5 | Windwalker | |
Gansu | Alliance | ![]() | ![]() | 68 | In-Game Rank 2 | Windwalker | |
Chiuntao | Alliance | ![]() | ![]() | 43 | In-Game Rank 5 | Windwalker | |
Lohung | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Windwalker | Brewmaster |
Dkrav | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Unholy | Frost |
Wolphy | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Unholy | Blood |
Vorgma | Alliance | ![]() | ![]() | 62 | In-Game Rank 5 | Unholy | Blood |
Haldoon | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Survival | Beast Mastery |
Zurina | Alliance | ![]() | ![]() | 90 | In-Game Rank 2 | Survival | Beast Mastery |
Aelenia | Alliance | ![]() | ![]() | 88 | In-Game Rank 5 | Survival | Beast Mastery |
Maerie | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Survival | Beast Mastery |
Qe | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Survival | Beast Mastery |
Medb | Alliance | ![]() | ![]() | 61 | In-Game Rank 6 | Subtlety | |
Ravor | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Subtlety | Combat |
Leahdavinci | Alliance | ![]() | ![]() | 50 | In-Game Rank 5 | Subtlety | |
Iwillhealu | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Shadow | Shadow |
246 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Forbidden Order