Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Lonestarr | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Frost | Blood |
Maelin | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Combat | Assassination |
Maerie | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Survival | Beast Mastery |
Maharaja | Alliance | ![]() | ![]() | 68 | In-Game Rank 6 | ||
Malinn | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Holy | Retribution |
Marcous | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Fury | Protection |
Mastrroden | Alliance | ![]() | ![]() | 25 | In-Game Rank 5 | Windwalker | |
Medb | Alliance | ![]() | ![]() | 61 | In-Game Rank 6 | Subtlety | |
Meggan | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Discipline | Shadow |
Meirdin | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Demonology | Destruction |
Mikalangelo | Alliance | ![]() | ![]() | 41 | In-Game Rank 5 | Arcane | |
Mikarala | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Protection | Holy |
Mingling | Alliance | ![]() | ![]() | 26 | In-Game Rank 5 | Brewmaster | |
Misque | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Assassination | Combat |
Misspain | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Elemental | Restoration |
Mith | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Blood | Unholy |
Mithann | Alliance | ![]() | ![]() | 12 | In-Game Rank 5 | ||
Mithanxx | Alliance | ![]() | ![]() | 49 | In-Game Rank 6 | Retribution | |
Mithx | Alliance | ![]() | ![]() | 85 | In-Game Rank 5 | Feral | |
Moonsacred | Alliance | ![]() | ![]() | 50 | In-Game Rank 5 | Holy | |
Mortiferum | Alliance | ![]() | ![]() | 76 | In-Game Rank 6 | ||
Moubray | Alliance | ![]() | ![]() | 71 | In-Game Rank 6 | ||
Muneypenny | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Enhancement | Restoration |
Mutabal | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Elemental | Restoration |
Myana | Alliance | ![]() | ![]() | 21 | In-Game Rank 3 | Windwalker | Mistweaver |
246 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Forbidden Order