Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Raiff | Alliance | ![]() | ![]() | 80 | In-Game Rank 6 | ||
Rav | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Fury | Protection |
Ravari | Alliance | ![]() | ![]() | 8 | In-Game Rank 5 | ||
Ravor | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Subtlety | Combat |
Ravorx | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Retribution | Holy |
Ravs | Alliance | ![]() | ![]() | 66 | In-Game Rank 4 | Discipline | Holy |
Ravv | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Destruction | Affliction |
Reddstone | Alliance | ![]() | ![]() | 82 | In-Game Rank 5 | ||
Rhyva | Alliance | ![]() | ![]() | 20 | In-Game Rank 3 | Combat | |
Rowgain | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Retribution | Protection |
Runica | Alliance | ![]() | ![]() | 59 | In-Game Rank 6 | ||
Ryptide | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Beast Mastery | Marksmanship |
Saacsa | Alliance | ![]() | ![]() | 80 | In-Game Rank 6 | ||
Saldoon | Alliance | ![]() | ![]() | 64 | In-Game Rank 3 | Blood | |
Sarki | Alliance | ![]() | ![]() | 12 | In-Game Rank 5 | Windwalker | |
Scrubbykins | Alliance | ![]() | ![]() | 80 | In-Game Rank 3 | Demonology | |
Scruffster | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Fury | Protection |
Sgian | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Combat | Subtlety |
Shadowmaster | Alliance | ![]() | ![]() | 55 | In-Game Rank 5 | Frost | Blood |
Shadowraith | Alliance | ![]() | ![]() | 85 | In-Game Rank 5 | Beast Mastery | Survival |
Sharan | Alliance | ![]() | ![]() | 80 | In-Game Rank 6 | ||
Shillelagh | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Guardian | Feral |
Shiza | Alliance | ![]() | ![]() | 80 | In-Game Rank 6 | ||
Skean | Alliance | ![]() | ![]() | 83 | In-Game Rank 4 | Marksmanship | Beast Mastery |
Skurgan | Alliance | ![]() | ![]() | 77 | In-Game Rank 6 |
246 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Forbidden Order