Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Addinert | Alliance | ![]() | ![]() | 80 | In-Game Rank 3 | Shadow | Discipline |
Adeau | Alliance | ![]() | ![]() | 15 | In-Game Rank 5 | ||
Adericus | Alliance | ![]() | ![]() | 60 | In-Game Rank 6 | ||
Adorfhater | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Shadow | Discipline |
Aelenia | Alliance | ![]() | ![]() | 88 | In-Game Rank 5 | Survival | Beast Mastery |
Aerious | Alliance | ![]() | ![]() | 70 | In-Game Rank 6 | ||
Aeslenne | Alliance | ![]() | ![]() | 27 | In-Game Rank 5 | ||
Aeslynne | Alliance | ![]() | ![]() | 39 | In-Game Rank 5 | ||
Ahchhoo | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Combat | |
Aleene | Alliance | ![]() | ![]() | 85 | In-Game Rank 6 | ||
Aluvian | Alliance | ![]() | ![]() | 88 | In-Game Rank 5 | ||
Andovar | Alliance | ![]() | ![]() | 83 | In-Game Rank 6 | Beast Mastery | Marksmanship |
Angste | Alliance | ![]() | ![]() | 85 | In-Game Rank 5 | ||
Atheista | Alliance | ![]() | ![]() | 90 | In-Game Rank 2 | Discipline | Shadow |
Atheos | Alliance | ![]() | ![]() | 85 | In-Game Rank 2 | Protection | Arms |
Azshannia | Alliance | ![]() | ![]() | 70 | In-Game Rank 5 | Shadow | Holy |
Baba | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Guardian | Restoration |
Babaganouj | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Retribution | Holy |
Babaghannuj | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Frost | Arcane |
Babahunta | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Beast Mastery | |
Babasha | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Restoration | Elemental |
Babasmusa | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Fury | Arms |
Babastaba | Alliance | ![]() | ![]() | 86 | In-Game Rank 3 | Combat | Assassination |
Bamboganouj | Alliance | ![]() | ![]() | 90 | In-Game Rank 3 | Brewmaster | Mistweaver |
Bank | Alliance | ![]() | ![]() | 1 | Not Set |
246 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Forbidden Order